#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
STEVIE RAY VAUGH (Live)
As recorded by Stevie Ray Vaughan
Transcribed by TLSspider for Power Tab Editor
Words and Music by Stevie Ray Vaughan
Arranged by Stevie Ray Vaughan
Gtr I (D# G# C# F# A# D#) - 'SRV Guitar 1 - Tuned 1/2 Step Down'
Gtr II (Eb Ab Db Gb Bb Eb) - 'effects only for Guitar 1'
Intro
Moderate Shuffle - Q=123(8=s8)
B7 A
4/4
Gtrs I, II
|-3-| |-3-| |----3----| |-3-| |-3-| |-3-| |---3----| |-3-|
a E E E E E E E E E a E E E a E E E E E E E E E E E E
|-------7-9-8-7---------7----------7-|-------5-7-6-5-------5----------|
|-----7---------10b10.5---10-----7---|-----5---------8b8.5------------|
|-7h8------------------------7h8-----|-5h6-------------------/2-0---2-|
|------------------------------------|----------------------------2---|
|------------------------------------|--------------------------------|
|------------------------------------|--------------------------------|
E7 B7
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E a E E E E E E E E a E E E E e
|-0-0----0-------------------|-0-0-----------------0-||
|-0---0-/3-3-3-3-3-3---------|-0-0-------------0---0-||
|-1---0-/4-4-4-4-4-4-4s2-0---|-----------------0---0-||
|-----0--------------------2-|-----------------------||
|----------------------------|-----0h1-2-0h2-2-------||
|----------------------------|-----------------------||
Verse
E A E A A E A
PM
H E E E E Q Q E E E E q Q E E E E H E E E e
|--------0---0-|---------0-2---|-0-------0-2-0-|--------0-2-0--|
|--------0h2-0-|---------0-2-0-|-0-------0-2-0-|--------0-2-0--|
|--------0h2-0-|---------0-2-1-|-1-------0-2-1-|--------0-2-1--|
|--------0h2-0-|---------x-0-2-|-2-------x-0-2-|--------0---2--|
|--------------|---------2---2-|-2-------2---2-|------------2--|
|--------------|-0-----------0-|-0-----------0-|------------0--|
E
PM
H E e E e Q Q E e E E Q Q H H E E E E
|--------0---0-|---------0-------x-|------------|---------------||
|--------0---0-|---------0-------x-|------------|------x-x-x----||
|--------0---0-|---------0-------x-|------------|------x-x-x----||
|--------------|-------------------|------------|------x-x-x----||
|--------------|-------------------|-2----------|------x-x-x----||
|--------------|-0---------3b3.5---|------------|------3-x-4----||
Chorus
A
~
E E E E E E E E E E E E E E E E
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------^0-------^0-|-------0-----------0-|
|-2-2-4b4.5-^0-2-2-4-^0-|-2-2-4-0-2-2-4b4.5-0-|
|-0-0-0-----^0-0-0-0-^0-|-0-0-0---0-0-0-------|
|-----------------------|---------------------|
E E E E E E E E E E E E E E E E
|-----------------|------------------|
|-----------------|------------------|
|-------0-------0-|-------0-------0--|
|-2-2-4-0-2-2-4-0-|-2-2-4-0-2-2-4-0--|
|-0-0-0---0-0-0---|-0-0-0---0-0-0----|
|-----------------|------------------|
B
~ PM
E E E E E E E E E E E E E E E E q Q H H E E E e
|-----------------|-----------------|------------|--------x-2-0--||
|-----------------|-----------------|------------|--------x-2-0--||
|-------0-------0-|-------0---------|------------|--------x-2-0--||
|-2-2-4-0-2-2-4-0-|-2-2-4-0-2-2-4---|------------|---------------||
|-0-0-0---0-0-0---|-0-0-0---0-0-----|-2----------|---------------||
|-----------------|---------------0-|------------|---------------||
Guitar Solo
E7
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E a E E E E E E E E E a E.S E
|----0-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-0-0-0-0---------|
|----3-3-3-3-3-3-3-3-3-3-3-|-2s3-3-3-3-3-3-3-3-3---------|
|-/4-4-4-4-4-4-4-4-4-4-4-4-|-3s4-4-4-4-4-4-4-4-4-4s2p0---|
|--------------------------|---------------------------2-|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--3--| |---3---| |--3--|
E E E E E E E E E E E
|---0-----0-0-------0-3b3.5-0-----0-|
|---0-----0---3b3.5-0-------0-3b4-0-|
|-----2b3---------------------------|
|-2---------------------------------|
|-----------------------------------|
|-----------------------------------|
A7
|-3-| |-3-| |-3-| |-3--| |--3--|
S S S E E E E Q E E E E E +E E E Q Q E E
|---------------0------|-----------------------|
|-------------0--------|-----5-(5)-5---5-5-5---|
|-3p2p0---0h1------1-0-|-2s6-6-(6)-6-6-6-6-6-6-|
|-------2--------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
E7
|---3---| |--3--| |---3---| |-3-| |---3---| |---3---| |--3--|
E E E E S S E E E E E E E E E E E E E E E E E E
|---------5-7-5h6p5---------5--------|-0-0---------0-------0-3b3.5-0-----0-|
|-5-8b8.5-----------8b8.5-5----------|-0-0-------0-0-3b3.5-0-------0-3b4-0-|
|-----------------------------/2p0---|-----2b2.5---------------------------|
|----------------------------------2-|-------------------------------------|
|------------------------------------|-------------------------------------|
|------------------------------------|-------------------------------------|
|-3-| |-3-| |-3-| |--3--| |--3--|
S S S E E E E E E E E E a Q Q E E Q Q E E
|---------------0-----0---|-------9---9-9-9---|
|-----------------0---0---|-----7-7---7-7-7---|
|-3-2-0---0h1-1-----1---1-|-2s8-----8-------8-|
|-------2-----------------|-------------------|
|-------------------------|-------------------|
|-------------------------|-------------------|
|-3-| |-3-|
a E E E E E E E E +S S S S
|-------5-7-6-5-------------------|
|-----5---------8b8.5-5-(5)-------|
|-4s6-----------------------3p2---|
|-------------------------------2-|
|---------------------------------|
|---------------------------------|
E7
|-3-| |-3-| |-3-| |-3-| |-3--| |-3-| |-3-|
E E E E E E E E E a E E E E E a E E E E E E E E E
|-0-0-0----0-0-0-0-0---------|-0-0-0-(0)-0-0-0-0-0-0-0-0-|
|-0-0-0-/3-3-3-3-3-3---------|-0-0-3s=5--5-5-5-5-5-5-5-5-|
|-------/4-4-4-4-4-4-4s2-0---|---1-----------------------|
|--------------------------2-|---2-----------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
A7
|-3--| |-3-| |-3-| |-3-| |--3---| |--3--| |-3-| |-3-|
a E E E E E E E E E E E E E E E E E E E E E a E E E
|-0-(0)-0-0-0-0-0-0-0-0-0-0-0-|---/10-10--9--9--9-7-7-7---------|
|-3s=5--5-5-5-5-5-5-5-5-5-5-5-|---/12-12-10-10-10-8-8-8---------|
|-----------------------------|-0-----------------------6s2p0---|
|-----------------------------|-0-----------------------------2-|
|-----------------------------|-0-------------------------------|
|-----------------------------|---------------------------------|
E7 B
|--3--| |-3-| |-3-| |-3-| |--3--| |---3---|
E E E E E Q Q S S Q a E E E E E E E E Q Q E E E E Q E E
|-0-0-------0-3b5--3b4--|-----------------0---0---|--------------------|
|-0-0-----0-------------|-5p3-0---------0---0-----|----7-7---5s7-7-7---|
|-----2b3---------------|-------3p2-0---1---1---1-|-/8-8-8-8-6s8-8-8-8-|
|-----------------------|-------------2-----------|--------------------|
|-----------------------|-------------------------|--------------------|
|-----------------------|-------------------------|--------------------|
A
|-3-| |-3--| |-3-| |-3--|
E E E +E E E a E E E +E E E
|-------------------------------|
|-----5-(5)-5-5-------------2---|
|-8s6-6-(6)-6-6-4s2p0-------2---|
|---------------------2-(2)-----|
|-------------------------------|
|-----------------------------0-|
E7
|--3--| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E
|-0-----------0---------------|-0-0-------------------||
|-0-(0)-----0---3p0-----------|-0-0-------------------||
|-1-(0)-2b3---------2b3-2p0---|---------------(0)-----||
|-2-(0)---------------------2-|-------------2-(0)-----||
|-2---------------------------|-----------------------||
|-0---------------------------|-----3b3.5-0-------3-4-||
Chorus
A
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|------------------|-----------------|-------------------|--------------------|
|------------------|-----------------|-------------------|--------------------|
|-------^0-------0-|-------0-------0-|-------^0-------^0-|-------^0-------^0--|
|-2-2-4-^0-2-2-4-0-|-2-2-4-0-2-2-4-0-|-2-2-4-^0-2-2-4-^0-|-2-2-4-^0-2-2-4-^0--|
|-0-0-3-^0-0-0-----|-0-0-3---0-0-0---|-0-0-3-^0-0-0-0-^0-|-0-0-3-^0-0-0-0-^0--|
|------------------|-----------------|-------------------|--------------------|
B
PM PM
E E E E E E E E E E E E E E E E q Q H H E E E E
|------------------|------------------|------------|--------0-2-0--||
|------------------|------------------|------------|--------0-2-0--||
|-------0-------^0-|-------^0---------|------------|--------0-2-0--||
|-2-2-4-0-2-2-4-^0-|-2-2-4-^0-2-2-4---|------------|--------0-2-0--||
|-0-0-0---0-0-0-^0-|-0-0-0-^0-0-0---3-|-2----------|------------0--||
|------------------|------------------|------------|------------0--||
Outro - Guitar solo
E7
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E a E E E E E E E E E a E E E
|----0-0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-0-0-0-0---------|
|-/3-3-3-3-3-3-3-3-3-3-3-3-|-2s3-3-3-3-3-3-3-3-3---------|
|-/4-4-4-4-4-4-4-4-4-4-4-4-|-3s4-4-4-4-4-4-4-4-4-4s2p0---|
|--------------------------|---------------------------2-|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--3--| |--3--| |--3--|
E E E E E E E E E E E
|-0-0-----------------------------|
|-0-0-----12-12-12-12-12-12-12-12-|
|---0-/13-13-13-13-13-13-13-13-13-|
|---------------------------------|
|---------------------------------|
|---------------------------------|
A7
~~~~~~~~~~~
|---3----| |3-| |--3--| |--3--|
E E E E Q Q E E E Q Q S S Q E E
|-------12-12-----------------12----12-|-15b17--15b16--12-----------|
|-------12----12-15b17-15b17-----12----|------------------15p12-2-0-|
|-14b15--------------------------------|------------------------2-0-|
|--------------------------------------|----------------------------|
|--------------------------------------|----------------------------|
|--------------------------------------|----------------------------|
Bm7 E7
|-3-| |-3-| |-3-|
E E E E E a E E S S E E E E E E E E a E E E
|---------0-----------|--------0-0-0-0-0---------|
|-----3-3-0-----0-2-0-|-----/3-3-3-3-3-3---------|
|-2s4-4-4---3p2-0-2-0-|-----/4-4-4-4-4-4-4s2p0---|
|---------------------|-2-0--------------------2-|
|---------------------|-2-0----------------------|
|---------------------|-0-0----------------------|
|---3---| |-3--| |-3--| |-3--| |-3-| |-3-| |-3-|
E E E E E a E E E a E E E a E E E E E E E E E E E E
|-0-0-------0-0-0-(0)-0-0-0-(0)-0-0-|-0-(0)-0-0-0-0-0-0-0-0-0-0-0-|
|-0---3b3.5-0-0-3s=5--5-5-3s=5--5-5-|-3s=5--5-5-5-5-5-5-5-5-5-5-5-|
|-----------------------------------|-----------------------------|
|-----------------------------------|-----------------------------|
|-----------------------------------|-----------------------------|
|-----------------------------------|-----------------------------|
E7
|-3-| |-3-| |-3-| |-3-| |---3---| |---3---| |-3-|
E E E E E E E E E a E.S E E E E E E E E E a E.S E
|-0-0-0-0-0-0-0-0-0---------|-0-0-------0---3b3.5-0-----------|
|-5-5-5-5-5-5-5-5-5-5s2p0---|---0-3b3.5-0-0-------0-0---------|
|-------------------5s2p0-1-|-------------------------3p2p0---|
|-------------------------2-|-------------------------------2-|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
A7 B7
|--3--| |--3--| |--3--| |--3--| |-3-| |-3-| |-3-| |-3-| |-3--|
E E E E E E E E E E E Q Q E E E E E E E E E E E E E E E E E E E
|-0-0-----0-0-----0-0-----0-0-|----------7-7---7---|-------------9---9--------|
|-0-0-3b4-0-0-3b4-0---3b4-0-0-|----5-5---5-5---5---|-5s7-7-7-7-7-7-7-7-7------|
|---------0-0-----------------|-/5-6-6-6-----6---6-|-6s8-8-8-8-8-8-8-8-8-/2---|
|-----------------------------|--------------------|------------------------2-|
|-----------------------------|--------------------|--------------------------|
|-----------------------------|--------------------|--------------------------|
E7
|-3--| |-3-| |-3-| |-3--| |-3-| |-3-|
E E a E E E E E E a E E E E E a E E E E E E E E E
|-0-0-0-(0)-0-0-0-0-0---------|-0-0-0-(0)-0-0-0-0-0-0-0---|
|---0-3s=5--5-5-5-5-5---------|-0-0-3s=5--5-5-5-5-5-5-5---|
|---------------------4s2p0---|---1---------------------0-|
|---------------------------2-|---0---------------------0-|
|-----------------------------|-------------------------0-|
|-----------------------------|-------------------------0-|
A7 B7
|--3--| |------3------| |--3--| |--3--| |--3--| |---3----|
Q Q E E Q Q E E E E E E E E E E E S S E E
|-7-7-7-7-7-----7-----7---|-----10-10-10-10-10----------10h11-12-12-|
|-8-8-8-8-8b8.5-8b8.5-8---|-/12-12-12-12-12-12-12-12-12-10h11-12-12-|
|-------------------------|-----------------------------------------|
|-----------------------0-|-----------------------------------------|
|-----------------------0-|-----------------------------------------|
|-----------------------0-|-----------------------------------------|
E7
~~~~~
|--3--| |--3--| |3-|
a E E E E E E E Q E E
|-11s12-12-12-12-12-12-12-------12-12-|
|-11s12-12-12-12-12-12-12-15b17-------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
A7
~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|--3--| |-----3-----| |-----3-----|
Q E E E E E E E Q Q Q Q Q Q
|-12--12-12-12-12-15h16-17-|-17b19-17b19-17b19-17b19-17b19-17b19-|
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|
B7
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|------3------| |--3--|
Q Q Q Q Q Q
|-17b19-17b18.5-17b18-17-17-17b18-|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
E7
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|------3------| |---3----|
Q Q Q Q Q Q
|-17b19-17b18.5-17b18-17-17b18-17b19-|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
A7
~~~~~~~~~~~~~~~~~~ ~~~~~~
|------3------|
Q Q Q Q Q S E. E E E E Q
|-17b18.5-17b18-17-15b17--15b17--|-15-12--12-12-15-17b19-17--|
|--------------------------------|----------------------------|
|--------------------------------|----------------------------|
|--------------------------------|----------------------------|
|--------------------------------|----------------------------|
|--------------------------------|----------------------------|
B7
|-3-| |---3---|
Q E E E E E S S S E
|-14--------------------------|
|--x--------------------------|
|-14--------------2b3-(2)p0---|
|------------------2b3-(2)p0---|
|----------0-0-0-0-------------|
|------14-0-0-0-0-----------0-|
|---3---| |-3-| |--3--| |-3-| |-3-|
E E E E E E E E E E E S S S S E E E E E E E E
|---0---------------0-----0---|-----------------0-0-0---0---|
|---------------------3b5-0-0-|-------------------0-0-----0-|
|---------------0h1-----------|-2b3-(2)p0---0h1-------1---0-|
|-------------2---------------|-----------2---------------0-|
|-2---------------------------|-----------------------------|
|-0---3b3.5p0-----------------|-----------------------------|
A7 B7 E7
|-3-| |-3-| |-3-| |--3--| |--3--| |----3----|
Q Q q E E E E E Q Q q Q Q E E Q Q E E E E a E E E
|-----3-5-5---5---|-----2---2-2---|---3-0-------------------|
|---2-2-2-2-------|---------------|---3-0-3-----------------|
|-2-2-------------|---2---2-----2-|---------2b3-(2)-0h1-----|
|-x-------------0-|---------------|---------------------2-0-|
|-0---------0---0-|-2-------------|-------------------------|
|-----------------|---------------|-0-----------------------|
Eadd6add9
E E E E +H q Q H
|-----8-7-(7)----|-7----------*|
|-----8-7-(7)----|-7----------*|
|-----7-6-(6)----|-6----------*|
|-2---7-6-(6)----|-6----------*|
|-----8-7-(7)----|-7----------*|
|---0---0-(0)----|------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths